Description
Description:
Our Door Skin is made from high-quality MDF/HDF, designed for interior doors. It is manufactured using advanced technology that molds solid wood fiber under high temperature and pressure, ensuring durability and excellent surface quality. The elegant veneer provides a fresh and classic appearance, making it ideal for modern interior applications.
Packaging & Loading:
-
Standard packaging: 10 sheets per thick plastic bag
-
Optional packaging: With wooden pallet (slightly lower quantity)
-
20FT container capacity:
-
Loose: 3600 sheets
-
With pallet: 2800 sheets
-
Standard: 2520 PCS / 18 pallets
-
Advantages:
-
High-quality molded solid wood fiber panels
-
Resistant to shrinkage and splitting
-
Excellent compatibility with door frames
-
Elegant and durable veneer finish
-
Waterproof MDF/HDF melamine surface
Applications:
-
Interior wooden doors
-
Decorative doors for homes and offices
-
Custom door projects
Company Strengths:
-
17 years of experience in exporting wood boards; 7 years as Alibaba Gold Supplier.
-
Professional manufacturing expertise in wooden boards.
-
Competitive pricing with high-quality products and cost efficiency.
👉 For more details about our wall Panel product range and the latest updates on Facebook , please explore further.
Key attributes
Technical Data
Item | Specification |
---|---|
Commodity | Composite Wooden Door Skin |
Length | 2100–2150 mm |
Width | 740–1020 mm |
Thickness | 2.5 mm / 3 mm / 4.2 mm |
Tolerance | < 2.0 mm |
Surface Finishing | Stoving varnish |
Moisture Content | 5% – 10% |
Water Absorption Rate | < 28% |
Modulus of Elasticity | < 40 MPa |
Patterns | Various designs available |
Colors | Customized colors available |
Packaging & Loading
Item | Details |
---|---|
Standard Packaging | 10 sheets per thick plastic bag |
Optional Packaging | With wooden pallet (quantity less) |
20FT Container (loose) | 3600 sheets |
20FT Container (with pallet) | 2800 sheets |
20FT Container (standard) | 2520 PCS / 18 pallets |
Order & Payment Terms
Item | Details |
---|---|
Minimum Order Quantity (MOQ) | 1 × 20FT container |
Payment Terms | T/T or L/C at sight |
Lead Time | 20 days after receiving prepayment or L/C |
Comparison with Other Panels
Property / Material | OSB (Oriented Strand Board) | Particleboard | Plywood | MDF (Medium Density Fiberboard) |
---|---|---|---|---|
Density (kg/m³) | 600–700 | 650–750 | 500–650 | 700–850 |
Bending Strength (Modulus of Rupture, MPa) | 20–25 | 11–15 | 30–60 | 18–25 |
Elastic Modulus (MOE, MPa) | 3500–4500 | 2000–3000 | 6000–9000 | 2500–4000 |
Internal Bond Strength (MPa) | 0.45–0.60 | 0.30–0.45 | 0.70–1.20 | 0.55–0.80 |
Moisture Resistance | Good (better than PB, worse than plywood) | Poor | Excellent | Poor–Moderate |
Surface Quality | Rough, requires finishing | Fair | Good, natural veneer | Very smooth |
Nail/Screw Holding | High | Medium | Very High | Medium |
Formaldehyde Emission | Low (E0/E1, often MDI no added formaldehyde) | Medium | Low–Medium | Medium–High |
Typical Sheet Size (mm) | 1220×2440, 1250×2500 | 1220×2440 | 1220×2440 | 1220×2440 |
Common Uses | Structural panels, flooring, roof sheathing, packaging | Furniture carcasses, underlayment | Furniture, construction, formwork | Furniture, doors, decorative panels |
Reviews
There are no reviews yet.