Description
OSB (Oriented Strand Board) is a type of engineered wood panel, considered an upgraded form of particle board. It is manufactured from long wood strands (larger than those used in conventional particle board, typically 75–150 mm long, 10–25 mm wide, and 0.5–0.7 mm thick). These strands are oriented in specific directions, bonded with adhesives (commonly phenolic resin or MDI resin), and hot-pressed under high temperature and pressure to form a structural panel.
Key Features
-
High Strength: The wood strands are oriented — the surface layers are aligned along the panel’s length, while the core layer is arranged crosswise. This gives OSB mechanical properties close to plywood and higher load-bearing capacity than conventional particle board.
-
Good Stability: Resistant to cracking and warping, with strong screw-holding capacity.
-
Large Panel Size: Common size is 1220 × 2440 mm, which allows whole-panel applications and reduces joints.
-
Environmental Performance: Typically uses formaldehyde-free adhesives (MDI resin), with much lower formaldehyde emissions compared to particle board or MDF.
Applications
-
Construction: Formwork, roofing, wall sheathing, subflooring.
-
Furniture: Wardrobes, cabinets, countertop substrates.
-
Packaging: Pallets, packing boxes.
👉 For more details about our Particle Board product range and the latest updates on Facebook , please explore further.
Key attributes
Item | Specification |
---|---|
Product Name | Plain Particle Board |
Size | 1220 × 2440 mm, 1830 × 2440 mm, or customized as per client’s requirement |
Thickness | 12 mm, 15 mm, 16 mm, 18 mm, 20 mm, 22 mm, 25 mm, 28 mm, 30 mm |
Core Material | Poplar, Combination |
Grade | First-Class |
Moisture Content | 10% – 15% |
Formaldehyde Emission Standards | E0 / E1 / E2 |
Density | 600 – 650 kg/m³ |
Face/Back Options | Plain, Melamine Faced, or Veneer Faced |
Usage | Furniture, Door Panels, Interior Decoration, Pallets, etc. |
Main Material | Poplar |
Glue Options | MR, WBP, Melamine Glue, E1, E2 |
Packing | Loose Packing or Standard Export Pallet Packing |
Payment Terms | T/T, L/C at sight |
Supply Ability | 20,000 m³ per month |
Comparison with Other Panels
Property / Material | OSB (Oriented Strand Board) | Particleboard | Plywood | MDF (Medium Density Fiberboard) |
---|---|---|---|---|
Density (kg/m³) | 600–700 | 650–750 | 500–650 | 700–850 |
Bending Strength (Modulus of Rupture, MPa) | 20–25 | 11–15 | 30–60 | 18–25 |
Elastic Modulus (MOE, MPa) | 3500–4500 | 2000–3000 | 6000–9000 | 2500–4000 |
Internal Bond Strength (MPa) | 0.45–0.60 | 0.30–0.45 | 0.70–1.20 | 0.55–0.80 |
Moisture Resistance | Good (better than PB, worse than plywood) | Poor | Excellent | Poor–Moderate |
Surface Quality | Rough, requires finishing | Fair | Good, natural veneer | Very smooth |
Nail/Screw Holding | High | Medium | Very High | Medium |
Formaldehyde Emission | Low (E0/E1, often MDI no added formaldehyde) | Medium | Low–Medium | Medium–High |
Typical Sheet Size (mm) | 1220×2440, 1250×2500 | 1220×2440 | 1220×2440 | 1220×2440 |
Common Uses | Structural panels, flooring, roof sheathing, packaging | Furniture carcasses, underlayment | Furniture, construction, formwork | Furniture, doors, decorative panels |
Reviews
There are no reviews yet.